Fold-change thresholds for ku70.G1.1 vs rrp6.G1.1

Return

ku70 G1 1 over rrp6 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 0 0 0 0 1 0 0 0 0 0 0
≤ 1/256 0 0 0 0 5 0 0 0 0 0 0
≤ 1/128 1 0 0 0 11 0 0 0 0 0 0
≤ 1/64 1 0 0 0 19 0 0 0 0 0 0
≤ 1/32 4 2 7 6 52 0 1 1 0 0 0
≤ 1/16 16 4 33 39 147 4 2 5 0 0 0
≤ 1/8 50 11 143 142 345 27 10 9 0 0 0
≤ 1/4 165 44 482 399 582 116 36 20 0 0 0
≤ 1/2 507 242 1179 838 771 352 138 26 0 3 0
>1/2 & <2 5893 5395 2552 868 142 469 138 43 12 11 6
≥ 2 207 161 191 92 12 26 23 8 12 1 0
≥ 4 32 24 24 17 1 5 8 3 7 0 0
≥ 8 8 5 7 7 0 3 5 0 5 0 0
≥ 16 4 3 0 1 0 0 2 0 2 0 0
≥ 32 2 2 0 0 0 0 0 0 0 0 0
≥ 64 2 2 0 0 0 0 0 0 0 0 0
≥ 128 1 1 0 0 0 0 0 0 0 0 0
≥ 256 1 1 0 0 0 0 0 0 0 0 0
≥ 512 1 1 0 0 0 0 0 0 0 0 0
≥ 1024 1 1 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:43:29
A tool by Marc Descrimes
v2.6